360-degree LED Neon Flex | Product No.: AH-R15-24-11W |
360-degree LED Neon FlexProduct No.: AH-R15-24-11W
Details
Product Number | AH-R15-24-11w |
LED Type | Micro LED |
LED Chip | Epistar |
LED Quantity | 180LEDs/Meter (54LEDs/ft), 900LEDs per Reel |
LED Strip Length | 5Meters (16.4ft) per reel |
LED Pitch (Distance between LEDs) | 5.55mm (0.22in) |
Minimum Cutting Length | 33.33mm (1.31in) at DC24V |
LEDs Quantity per Cut | 6LEDs at DC24V |
PCB Color | White |
Diameter: | Φ:15mm (0.59in) |
Wire Length | 350mm (13.78in) |
Cutting


Input Voltage | DC24V |
Working Current | 0.33A/Meter (0.10A/ft) at DC24V |
Wattage | 11W/Meter (3.35W/ft), 55W per Reel |
CRI (Color Rendering Index) | 80+ |
MacAdam Ellipse | To ensure color consistency, always use one BIN LED only |
Efficiency | 55 Lumens per watt (+/-10%) |
Luminous Flux (White) | 605Lumen/Meter (184lm/ft) |
Color Temperature (White) | Warm White: 2700K, 3000K Natural White: 4000K Cool White: 5700K |
Colors (Intensity measured in mcd not lumens) | Red, Green, Blue, Yellow, Amber/Orange, Purple, Pink |
Dimmable | 0-100% Dimmable |
Beam Angle | 360 degree |
IP Rating Suitable locations | IP65 |
Product Number on IP Rating | IP67: AH-R15-24V-11W |
Operating Temperature | -20°C ~ +50 °C / (-4 °F ~ +122 °F) |
Adhesive Backing | No |
Mounting method | Mounting clips for IP67 End caps: 5pcs per Reel (Optional) Mounting clips: 10pcs per Reel ( Optional) |
UV Emission | No |
Certifications | UL Listed (cUL, ULus), use Class 2 power supply CE (Issued by TUV Rheinland ) RoHS Compliant, Lead free |
Lifetime | 50,000 Hours. Low lumen depreciation |
Warranty | 5 Years |
We strongly recommend mounting flexible led strip lights inside aluminium profile for good heatsink and prolong LED’s lifetime.
In order to keep even brightness on all reels, we strongly recommend feed power from both ends when connect chain of LED strips.
Maximum length of connection led strips: 10Meters.
All specifications are subject to change without notice.
Download Documents
Anyhope Product Brochure-Contact Us by email for password.pdf | 02/03/2019 |
![]() | 05/15/2019 |