LED Linear Strip | Product No.: AH-RD1210-2835-180 |
LED Linear StripProduct No.: AH-RD1210-2835-180
LED Linear Strip Details
Extrusions Dimension LED Linear Strip |
9.6 x 12mm (0.38 x 0.47in), Inside width: 8.1mm (0.32in) |

Available Lengths: | 0.5Meters (19-inch), 1Meters (39-inch), 1.5Meters (59-inch), 2Meters (7-inch), 2.5Meters (98-inch), Custom-length |
Extrusion Materials | 6063 Aluminum |
Color Finish: | Silver anodized (Matte Finish), Black, White, Brown |
Cover | Translucent (Diffuser), Frosted (Opal), Clear (Transparent) Materials: Polycarbonate(PC) or Acrylic |
Wire Length | 350mm (13.78in) |
Lumen | 1600-1700Lumen/Meter (487-518lm/ft) @ No covers 1120-1190Lumen/Meter (341-362lm/ft) @Translucent cover (30% decrease) 880-935Lumen/Meter (268-285lm/ft) @ Frosted cover (45% decrease) 1440-1530Lumen/Meter (439-466lm/ft) @ Clear cover (10% decrease) 15-20% decrease Translucent cover are optional. |
Operating Voltage | DC12V, DC24V |
Wattage | 14.4W/Meter (4.39W/ft) |
LED Type | SMD 2835, CRI>90 |
Color | White (2200K-6500K), Red, Green, Blue, Yellow |
Number of LEDs per Unit | 180 LEDs/Meter (91 LEDs/ft) |
Beam Angle | 120 degree |
IP Rating | IP20, IP54, IP62, IP65, IP67, IP68 |
Dimmable | 0-100% Dimmable |
Accessories | Polypropylene (PP) or PVC End Caps, Steel Mounting Clips are included. (2pcs/Meter) |

Certification | UL, CE, RoHS Compliant, LM-80 on SMD |
Warranty | 5-Year |
Note: Maximum final width 6mm LED strips, less than 14.4Watt/Meter (4.39Watt/ft) can be replaced.
Applications: | Cabinets, Stairs, Bookshelf, Closets, Floors, Walls. interior and exterior use |
Download Documents
Anyhope Product Brochure-Contact Us by email for password.pdf | 09/09/2018 |
![]() | 05/15/2019 |