Rigid LED Light Strip | Product No.: AH-RD1708-2835-240 |
Rigid LED Light StripProduct No.: AH-RD1708-2835-240
Rigid LED Light Strip Details
Extrusions Dimension Rigid LED Light Strip |
17.1 x 8.5mm (0.67 x 0.33in), Inside width: 12.2mm (0.48in) |
Available Lengths: | 0.5Meters (19-inch), 1Meters (39-inch), 1.5Meters (59-inch), 2Meters (7-inch), 2.5Meters (98-inch), Custom-length |
Extrusion Materials | 6063 Aluminum |
Color Finish: | Silver anodized (Matte Finish), Black, White, Brown |

Cover | Translucent (Diffuser), Frosted (Opal), Clear (Transparent) Materials: Polycarbonate(PC) or Acrylic |
Wire Length | 350mm (13.78in) |
Lumen | 1900-2200Lumen/Meter (579-670lm/ft) @ No covers 1330-1540Lumen/Meter (405-469lm/ft) @Translucent cover (30% decrease) 1045-1210Lumen/Meter (318-368lm/ft) @ Frosted cover (45% decrease) 1710-1980Lumen/Meter (521-603lm/ft) @ Clear cover (10% decrease) 15-20% decrease Translucent cover are optional. |
Operating Voltage | DC12V, DC24V |
Wattage | 19.2W/Meter (5.85W/ft) |
LED Type | SMD 2835, CRI>90 |
Color | White (2200K-6500K), Red, Green, Blue, Yellow |
Number of LEDs per Unit | 240 LEDs/Meter (73 LEDs/ft) |
Beam Angle | 120 degree |
IP Rating | IP20, IP54, IP62, IP65, IP67, IP68 |
Dimmable | 0-100% Dimmable |
Accessories | Polypropylene (PP) or PVC End Caps, Steel Mounting Clips are included. (2pcs/Meter) |

Certification | UL, CE, RoHS Compliant, LM-80 on SMD |
Warranty | 5-Year |
Note: Maximum final width 12mm LED strips, less than 19Watt/Meter (5.79Watt/ft) can be replaced.
Applications: | Cabinets, Stairs, Bookshelf, Closets, Floors, Walls. |
Download Documents
Anyhope Product Brochure-Contact Us by email for password.pdf | 09/09/2018 |
![]() | 05/15/2019 |